Nissan Elgrand 3.5 Highway Star |
Harga on-the-road | Rp 860 juta |
Mesin/kapasitas | 3.498 cc V6 CVTC |
Tenaga maksimum | 280 dk/ 6.400 rpm |
Torsi maksimum | 305 Nm/4.400 rpm |
Transmisi | Xtronic CVT M6/FWD |
Panjang/wheelbase | 4.915/3.000 mm |
Lebar/tingg | 1.850/1.805 mm |
Kapasitas tangki/ban serep | 73 liter/full size |
Bobot | 2.000 kg |
|
0-100 km/jam | 8,47 detik |
0-60 km/jam | 4,50 detik |
60-80 km/jam* | 1,75 detik |
80-100 km/jam* | 2,14 detik |
100-120 km/jam* | 2,74 detik |
Pengereman (100-0 km/jam) | 43,8 m |
Konsumsi bbm tol/dalam kota | 9,4/6,3 km/l |
Catatan * = kickdown |
|
Airbag/ABS/EBD/TC/VDC | 8/ada/ada/ada/ada |
AC climate control/dualzone/pelek | ada/ada/alloy 18 inci |
Setir multifungsi/cruise control | ada/tidak |
Head unit/DVD/CD/Aux-in/USB/iPod | ada/ada/ada/ada/ada/ada |
Auto headlamp/HID/foglamp | ada/ada/ada |
Spion/pelipat elektrik/kamera parkir | ada/ada/ada |
On-board computer/smart key | ada/ada |
Setir adjustable reach/rake | ada/tidak |
Jok elektrik/heater | ada/ada |
Auto door-lock/sunroof | ada/2 |